Home › Glossary
Big Pineapple OFC Glossary
The terms you'll meet at any Big Pineapple OFC (Pineapple OFC) table, with English and Traditional Chinese side by side — handy for cross-platform and cross-community play.
Last updated 2026-08-04
| Term | Simplified Chinese | Definition |
|---|---|---|
| Pineapple OFC | 大菠萝OFC | The most popular OFC variant: 5 cards to open, then draw 3 / place 2 / discard 1 each street |
| Open-Face Chinese Poker (OFC) | 开放式中国扑克 | The family of 13-card games where cards are placed face up, street by street |
| Top row | 头道 | The 3-card row; must be the weakest of the three |
| Middle row | 中道 | The middle 5-card row; between top and bottom in strength |
| Bottom row | 尾道 | The bottom 5-card row; must be the strongest of the three |
| Foul | 倒水 | Rows set in the wrong order: all three rows lost and royalties cancelled |
| Scoop | 打枪 | Winning all three rows — +3 on top of the +1 per row |
| Royalties | 奖励分 | Bonus points for premium hands; both sides' royalties offset to a net value — see the charts page |
| Fantasy Land | 梦幻乐园 | Entered with QQ+ on top without fouling: receive 14 cards at once, set 13, discard 1 |
| Staying in Fantasy Land | 留场(连庄) | Trips on top or quads+ on the bottom during a Fantasy Land hand earns another Fantasy Land |
| Draw 3, place 2 | 抓三摆二 | The Pineapple dealing pattern; discards stay face down |
| Street | 街(轮次) | One round of dealing and placement; four draw streets follow the opening street |
| Discard | 弃牌 | The 1 card mucked face down each draw street — 4 per hand in total |
| EV (Expected Value) | 期望值 | The long-run average score of a decision; the core yardstick for comparing placements |
| GTO (Game-Theory Optimal) | GTO | A balanced strategy that opponents cannot profitably exploit |
| Hand review | 对局复盘 | Revisiting past hands against best-play references to find decision leaks |
| Net points | 净分 | The final result after row wins and royalties are offset |
Know the language? Continue with the Miaocheng Big Pineapple tool provided by DeepLab